| Carnegie Mellon University |
| Address | 5000 Forbes Ave |
| City | Pittsburgh |
| State | Pennsylvania |
| Zip | 15213-3890 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 10139 |
| Student to Faculty Ratio | 12:1 |
| Admission Rate | 33.3% |
| Carnegie Classification | Research Universities (very high research activity) |
| Fees |
| Undergrad Application Fees | $70 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $41500 | $636 |
| Undergrad Out-State | $41500 | $636 |
| Grad In-State | $36839 | $430 |
| Grad Out-State | $36839 | $430 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 620/720 |
| Math | 680/780 |
| Writing | 630/730 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 29/33 |
| English | 28/34 |
| Math | 34/34 |
| Writing | 0/0 |
|
| Engineering |
| Biomedical/Medical Engineering |
| Chemical Engineering |
| Civil Engineering |
| Computer Engineering- General |
| Electrical- Electronics and Communications Engineering |
| Engineering Physics |
| Environmental/Environmental Health Engineering |
| Industrial Engineering |
| Materials Science |
| Mechanical Engineering |
| Operations Research |
ECE :
There are no minimum scores set by the department for the GRE or GPA. However, for the TOEFL it is advised that you have a minimum 600 paper-based score; minimum 250 computer-based score; or recommended internet-based scores of 18 for reading, 18 for listening, 15 for speaking, and 16 for writing.
All Mechanical Engineering Masters programs are self-supported, meaning there is no internal financial aid available for Masters students. Masters students are encouraged to apply for external funding. Students may be eligible for funding at the doctorate level.