| Columbia University in the City of New York |
| Address | West 116 St and Broadway |
| City | New York |
| State | New York |
| Zip | 10027 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 21434 |
| Student to Faculty Ratio | 6:1 |
| Admission Rate | 9.84% |
| Carnegie Classification | Research Universities (very high research activity) |
| Fees |
| Undergrad Application Fees | $80 |
| Grad Application Fees | $90 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $41160 | $2144 |
| Undergrad Out-State | $41160 | $2144 |
| Grad In-State | $36460 | $1612 |
| Grad Out-State | $36460 | $1612 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 680/770 |
| Math | 690/780 |
| Writing | 680/770 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 31/34 |
| English | 31/35 |
| Math | 34/34 |
| Writing | 10/10 |
|
| Engineering |
| Biomedical/Medical Engineering |
| Chemical Engineering |
| Civil Engineering |
| Computer Engineering- General |
| Electrical- Electronics and Communications Engineering |
| Engineering Mechanics |
| Engineering Physics |
| Environmental/Environmental Health Engineering |
| Industrial Engineering |
| Materials Science |
| Mechanical Engineering |
| Metallurgical Engineering |
| Mining and Mineral Engineering |
| Operations Research |
Average GRE score for Electrical Engineering is Verbal: 525, Quantitative: 767, and Analytical: 4.4
MS in CS: There are no minimum test score requirements. As a reference, however, the average GRE scores for the entering class of Fall 2010 were Verbal: 525, Quantitative: 781, and Analytical: 3.9. The average TOEFL iBT score was 103. If instead of the TOEFL you take the IELTS exam, your IELTS scores should be at least 7.