| Northwestern University |
| Address | 633 Clark St |
| City | Evanston |
| State | Illinois |
| Zip | 60208 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 16757 |
| Student to Faculty Ratio | 7:1 |
| Admission Rate | 27.1% |
| Carnegie Classification | Research Universities (very high research activity) |
| Fees |
| Undergrad Application Fees | $65 |
| Grad Application Fees | $75 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $39840 | $383 |
| Undergrad Out-State | $39840 | $383 |
| Grad In-State | $39840 | $312 |
| Grad Out-State | $39840 | $312 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 670/750 |
| Math | 690/780 |
| Writing | 670/760 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 31/33 |
| English | 31/35 |
| Math | 34/34 |
| Writing | 10/10 |
|
| Engineering |
| Biomedical/Medical Engineering |
| Chemical Engineering |
| Civil Engineering |
| Computer Engineering- General |
| Electrical- Electronics and Communications Engineering |
| Engineering Mechanics |
| Engineering Science |
| Environmental/Environmental Health Engineering |
| Industrial Engineering |
| Manufacturing Engineering |
| Materials Engineering |
| Materials Science |
| Mechanical Engineering |