| Michigan State University |
| Address | |
| City | East Lansing |
| State | Michigan |
| Zip | 48824-1046 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 41138 |
| Student to Faculty Ratio | 16:1 |
| Admission Rate | 69.9% |
| Carnegie Classification | Research Universities (very high research activity) |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $11670 | $0 |
| Undergrad Out-State | $29569 | $0 |
| Grad In-State | $12762 | $0 |
| Grad Out-State | $25068 | $0 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 450/610 |
| Math | 530/670 |
| Writing | 460/600 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 23/28 |
| English | 22/28 |
| Math | 28/28 |
| Writing | 0/0 |
|
| Engineering |
| Agricultural/Biological Engineering and Bioengineering |
| Chemical Engineering |
| Civil Engineering |
| Computer Engineering- General |
| Electrical- Electronics and Communications Engineering |
| Engineering Mechanics |
| Environmental/Environmental Health Engineering |
| Materials Science |
| Mechanical Engineering |