| Ohio State University-Main Campus |
| Address | 190 N. Oval Mall |
| City | Columbus |
| State | Ohio |
| Zip | 43210 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 48162 |
| Student to Faculty Ratio | 19:1 |
| Admission Rate | 61.9% |
| Carnegie Classification | Research Universities (very high research activity) |
| Fees |
| Undergrad Application Fees | $40 |
| Grad Application Fees | $40 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $8541 | $879 |
| Undergrad Out-State | $22725 | $879 |
| Grad In-State | $10425 | $873 |
| Grad Out-State | $26355 | $873 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 540/650 |
| Math | 590/700 |
| Writing | 540/640 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 26/30 |
| English | 25/31 |
| Math | 31/31 |
| Writing | 9/9 |
|
| Engineering |
| Aerospace- Aeronautical and Astronautical Engineering |
| Agricultural/Biological Engineering and Bioengineering |
| Biomedical/Medical Engineering |
| Chemical Engineering |
| Civil Engineering |
| Electrical- Electronics and Communications Engineering |
| Engineering Physics |
| Industrial Engineering |
| Materials Engineering |
| Mechanical Engineering |
| Nuclear Engineering |
Excellent University. One of the biggest university (in terms of number of students).
ECE
In 2009 there were 1,155 applicants, with 141 admitted; the average Quantitative GRE score was 758.
GRE is required for international students. While there is no minimum GRE score requirement for applicants with degrees from foreign institutions, in general only applicants with excellent academics and high GRE scores are considered for admission.
GPA requirement is 3.2/4