| University of Pennsylvania |
| Address | 1 College Hall 34th and Spruce Sts |
| City | Philadelphia |
| State | Pennsylvania |
| Zip | 19104-6303 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 21235 |
| Student to Faculty Ratio | 6:1 |
| Admission Rate | 14.2% |
| Carnegie Classification | Research Universities (very high research activity) |
| Fees |
| Undergrad Application Fees | $75 |
| Grad Application Fees | $70 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $36208 | $4306 |
| Undergrad Out-State | $36208 | $4306 |
| Grad In-State | $25660 | $2152 |
| Grad Out-State | $25660 | $2152 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 660/750 |
| Math | 690/780 |
| Writing | 680/770 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 30/34 |
| English | 30/35 |
| Math | 34/34 |
| Writing | 10/10 |
|
| Engineering |
| Biomedical/Medical Engineering |
| Chemical Engineering |
| Computer Engineering- General |
| Electrical- Electronics and Communications Engineering |
| Geological/Geophysical Engineering |
| Materials Engineering |
| Mechanical Engineering |
| Systems Engineering |
Electrical and Systems Engineering : for Master's and PhD applicants the minimum score of 700 quantitative; 400 verbal is required.
Master's of Science in Engineering Students at the University of Pennsylvania receive no financial aid or scholarships from the School Of Engineering and Applied Science or the Department of Electrical and Systems Engineering. Some applicants may be eligible for various loans; for further information, please contact Student Financial Services.
PhD applicants compete for a limited number of Research Assistantships offered by individual faculty; the number of assistantships available varies from year to year.
Average GRE scores for Programs in Department of Computer & Information Science.