Graduateshotline
graduateshotline
Last Updated: September 01, 2024

ACT Scores and Percentile for 2023-2024

Score English Math Reading Science CompositeSTEMScore
36 100100 100 100 100 100 36
35 99 99 98 99 99 99 35
34 97 99 96 99 99 99 34
33 95 98 94 97 98 98 33
32 94 97 92 96 97 97 32
31 92 96 90 95 95 96 31
30 91 95 88 94 94 95 30
29 90 94 86 93 92 93 29
28 88 92 84 91 90 91 28
27 87 90 81 89 87 89 27
26 85 87 79 87 85 87 26
25 82 83 76 84 81 83 25
24 79 79 74 80 78 79 24
23 75 75 69 74 74 75 23
22 71 71 64 67 69 70 22
21 66 68 59 62 64 65 21
20 60 65 53 56 59 60 20
19 55 61 48 50 53 54 19
18 51 56 43 44 47 48 18
17 47 50 39 37 41 40 17
16 43 41 34 30 35 32 16
15 38 29 30 24 28 23 15
14 31 17 25 18 22 15 14
13 25 8 19 13 14 8 13
12 20 3 14 9 8 4 12
11 16 2 8 6 3 1 11
10 10 1 4 3 1 1 10
9 5 1 2 1 1 1 9
8 2 1 1 1 1 1 8
7 1 1 1 1 1 1 7
6 1 1 1 1 1 1 6
5 1 1 1 1 1 1 5
4 1 1 1 1 1 1 4
3 1 1 1 1 1 1 3
2 1 1 1 1 1 1 2
1 1 1 1 1 1 1 1
Mean:19.019.420.520.0 19.920.0
SD:7.15.67.15.96.05.5


Ref: https://www.act.org/content/dam/act/unsecured/documents/MultipleChoiceStemComposite.pdf

2024-25 ACT Dates

ACT Resources


Preparing for ACT


Online ACT Practice Tests



Average SAT score for Top Schools

Subscribe to our newsletter